Dennis Seidenberg
Dennis Seidenberg
Born: July 18, 1981
Villingen, Germany
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2002-2017
Minor league statistics
Dennis Seidenberg has scored 44 goals and recorded 207 assists in his 859-game career with the Philadelphia Flyers, Phoenix Coyotes, Carolina Hurricanes, Florida Panthers, Boston Bruins and New York Islanders. He began playing during the 2002 season and has taken the ice during the 2017 campaign.
Philadelphia Flyers |
Phoenix Coyotes |
Carolina Hurricanes |
Boston Bruins |
Florida Panthers |
New York Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Philadelphia Flyers | 58 | 4 | 9 | 13 | 20 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 123 | 3.3 |
2003-04 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2005-06 | NHL | Philadelphia Flyers | 29 | 2 | 5 | 7 | 4 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5.9 |
2005-06 | NHL | Phoenix Coyotes | 34 | 1 | 10 | 11 | 14 | -9 | 1 | 6 | 0 | 0 | 0 | 0 | 49 | 2.0 |
2006-07 | NHL | Phoenix Coyotes | 32 | 1 | 1 | 2 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2006-07 | NHL | Carolina Hurricanes | 20 | 1 | 5 | 6 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
2007-08 | NHL | Carolina Hurricanes | 47 | 0 | 15 | 15 | 18 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 80 | 0.0 |
2008-09 | NHL | Carolina Hurricanes | 70 | 5 | 25 | 30 | 37 | -9 | 2 | 9 | 0 | 0 | 1 | 0 | 129 | 3.9 |
2009-10 | NHL | Florida Panthers | 62 | 2 | 21 | 23 | 33 | -3 | 1 | 7 | 0 | 1 | 0 | 0 | 116 | 1.7 |
2009-10 | NHL | Boston Bruins | 17 | 2 | 7 | 9 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 |
2010-11 | NHL | Boston Bruins | 81 | 7 | 25 | 32 | 41 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 166 | 4.2 |
2011-12 | NHL | Boston Bruins | 80 | 5 | 18 | 23 | 39 | 15 | 0 | 8 | 0 | 2 | 2 | 0 | 174 | 2.9 |
2012-13 | NHL | Boston Bruins | 46 | 4 | 13 | 17 | 10 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 83 | 4.8 |
2013-14 | NHL | Boston Bruins | 34 | 1 | 9 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2014-15 | NHL | Boston Bruins | 82 | 3 | 11 | 14 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 2.9 |
2015-16 | NHL | Boston Bruins | 61 | 1 | 11 | 12 | 24 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 1.5 |
2016-17 | NHL | New York Islanders | 73 | 5 | 17 | 22 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 5.6 |
2017-18 | NHL | New York Islanders | 28 | 0 | 5 | 5 | 17 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
Totals | 859 | 44 | 207 | 251 | 359 | 39 | 8 | 53 | 0 | 4 | 8 | 0 | 1430 | 3.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | NHL | Carolina Hurricanes | 16 | 1 | 5 | 6 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2010-11 | NHL | Boston Bruins | 25 | 1 | 10 | 11 | 31 | 12 | 0 | 2 | 0 | 1 | 0 | 63 | 1.6 |
2011-12 | NHL | Boston Bruins | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 |
2012-13 | NHL | Boston Bruins | 18 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
Totals | 69 | 3 | 18 | 21 | 53 | 10 | 0 | 3 | 0 | 1 | 0 | 130 | 2.3 |